Take Action: Clean Water


May 11th, 2007 12:30 PM UTC
By Virginia Simmons

Today, 1.1 billion people are without access to safe drinking water and 2.3 billion people are without access to basic sanitation yet, the State Department is proposing cuts to international water and sanitation program in this year’s budget.

Congressmen Blumenauer (D-OR) and Shays (R-CT) are sending a letter to the Appropriations Committee asking them to provide $300 million to help increase access to safe drinking water and sanitation in developing countries.

Please take a moment to call your representatives in the House 202-224-3121 and ask them to sign on to the Blumenauer-Shays letter. All the talking points you’ll need for your call are here.

Lack of clean water means that millions of girls can’t go to school because they have to walk miles everyday to gather water for their families and that $380 billion of activity for economic growth are lost because half of the developing world is sick from a water-related disease. Fighting for water is core in the fight to end extreme poverty. Please call your representatives today.

TAGS: The ONE Blog, Water and Sanitation

  1. jpyhnvlpvssays: Jul 6th, 2007 8:18 AM EST

    July 6, 2007 at 8:18 am

    Hello! Good Site! Thanks you! gbwmxyzoxg

  2. pmvxhyhamrsays: Jul 8th, 2007 7:33 PM EST
  3. euddxqyjilsays: Jul 8th, 2007 8:38 PM EST
  4. qpttgrgkfhsays: Jul 8th, 2007 9:39 PM EST
  5. fwuomlapuvsays: Jul 8th, 2007 11:23 PM EST
  6. gbbyzxjcstsays: Jul 9th, 2007 3:30 AM EST
  7. lrgzvjluivsays: Jul 9th, 2007 4:05 AM EST
  8. wgvkckcnulsays: Jul 9th, 2007 4:32 AM EST
  9. ficctobitpsays: Jul 9th, 2007 5:03 AM EST
  10. pqznroknnisays: Jul 9th, 2007 5:30 AM EST
  11. shqyvtufmosays: Jul 9th, 2007 7:28 AM EST
  12. ivpgatbazosays: Jul 9th, 2007 7:48 AM EST
  13. uspvashvyusays: Jul 9th, 2007 8:13 AM EST
  14. olzeawsaadsays: Jul 9th, 2007 8:33 AM EST
  15. xrlvqrkouxsays: Jul 9th, 2007 8:50 AM EST
  16. tnfomfvyzqsays: Jul 9th, 2007 9:43 AM EST
  17. dtfskxlyxdsays: Jul 9th, 2007 3:19 PM EST
  18. vmdhnxxqpssays: Jul 9th, 2007 5:00 PM EST
  19. yrppwglnzosays: Jul 10th, 2007 9:33 AM EST
  20. nstxurdwxrsays: Jul 10th, 2007 10:57 AM EST
  21. lbvfchlgepsays: Jul 10th, 2007 12:52 PM EST
  22. ibwwtbulrtsays: Jul 11th, 2007 2:08 AM EST
  23. xetuwbscprsays: Jul 12th, 2007 2:15 AM EST
  24. ummrbqzszgsays: Jul 12th, 2007 3:37 AM EST
  25. csdjvxfueusays: Jul 12th, 2007 5:55 AM EST
  26. icqvuemjntsays: Jul 12th, 2007 7:04 AM EST
  27. jquhkljvxasays: Jul 12th, 2007 2:34 PM EST
  28. icynpnsjtjsays: Jul 12th, 2007 3:47 PM EST
  29. huyaxemvgrsays: Jul 12th, 2007 6:14 PM EST
  30. ainogvqufpsays: Jul 12th, 2007 7:31 PM EST
  31. iphomcvhmasays: Jul 12th, 2007 10:01 PM EST
  32. qysolufpezsays: Jul 13th, 2007 12:20 AM EST
  33. fhfezzvybisays: Jul 13th, 2007 2:56 AM EST
  34. xyvsoikbxksays: Jul 13th, 2007 3:13 AM EST
  35. wlwydafwebsays: Jul 13th, 2007 5:17 AM EST
  36. iyftvlswyzsays: Jul 13th, 2007 7:06 AM EST
  37. gmpwkublyasays: Jul 13th, 2007 8:40 AM EST
  38. dwvmeoymlfsays: Jul 13th, 2007 9:52 AM EST
  39. sxjoaydzlvsays: Jul 13th, 2007 11:12 AM EST
  40. zcorastrqhsays: Jul 13th, 2007 1:03 PM EST
  41. yjpyfypkkmsays: Jul 13th, 2007 2:41 PM EST
  42. jrfnxnsubysays: Jul 13th, 2007 5:01 PM EST
  43. vkxfnbiezesays: Jul 13th, 2007 6:53 PM EST
  44. rhdwytkelzsays: Jul 13th, 2007 8:51 PM EST
  45. ypqoftapsqsays: Jul 13th, 2007 11:02 PM EST
  46. nkpvrxaljlsays: Jul 13th, 2007 11:52 PM EST
  47. zudqpdaxkusays: Jul 16th, 2007 4:30 AM EST
  48. ymrlihdecdsays: Jul 16th, 2007 4:41 PM EST
  49. indzkhrngasays: Jul 17th, 2007 5:50 AM EST
  50. ymvxqrnhnxsays: Jul 17th, 2007 11:05 AM EST
  51. qqctbsbekmsays: Jul 18th, 2007 4:04 AM EST

RELATED VIDEO

Share the Proof